Training We Provide
CERTIFICATION BASED TRAINING TOPICS
S.No | Training Topic | Awareness | Detailed | Internal Auditing | Lead Auditor | Lead Implementer |
---|---|---|---|---|---|---|
1 | ISO 9001 | 1 Day | 2 Days | 2 Days | 5 Days | 5 Days |
2 | ISO 14001 | 1 Day | 2 Days | 2 Days | 5 Days | 5 Days |
3 | ISO 45001 | 1 Day | 2 Days | 2 Days | 5 Days | 5 Days |
4 | ISO 14001 & ISO 45001 (EOHS) | 1 Day | 2 Days | 2 Days | 5 Days | 5 Days |
5 | IATF 16949 | 1 Day | 2 Days | 2 Days | 5 Days | 5 Days |
6 | AS 9100 | 1 Day | 2 Days | 2 Days | 5 Days | 5 Days |
7 | VDA 6.3 | 1 Day | 2 Days | 2 Days | 5 Days | 5 Days |
8 | NABL (ISO/IEC 17025) | 1 Day | 2 Days | 2 Days | 5 Days | 5 Days |
9 | ISO 27001 | 1 Day | 2 Days | 2 Days | 5 Days | 5 Days |
10 | ISO 22001 | 1 Day | 2 Days | 2 Days | 5 Days | 5 Days |
11 | ISO 22716 | 1 Day | 2 Days | 2 Days | 5 Days | 5 Days |
QUALITY RELATED
S.No | Training Topic | Awareness | Detailed |
---|---|---|---|
1 | Core Tools Combined | 3 Days | |
2 | Statistical Process Control (SPC) | 1 Day | 2 Days |
3 | Measurement System Analysis (MSA) | 1 Day | 2 Days |
4 | Potential Failure Mode Effect Analysis (FMEA) | 1 Day | 2 Days |
5 | Advanced Product Quality Planning (APQP) | 1 Day | 2 Days |
6 | Production Part Approval Process (PPAP) | 1 Day | 2 Days |
7 | 3C & 5S | 1 Day | 2 Days |
8 | 8D Problem Solving Techniques | 1 Day | 2 Days |
9 | 7 QC Tools | 1 Day | 2 Days |
10 | Problem Solving Techniques | 1 Day | 2 Days |
11 | Corrective and Preventive actions | 1 Day | 2 Days |
12 | Process Audit | 1 Day | 2 Days |
13 | Benchmarking | 1 Day | 2 Days |
14 | New 7 Tools | 1 Day | 2 Days |
QUALITY IMPROVEMENT
S.No | Training Topic | Awareness | Detailed |
---|---|---|---|
1 | Cost of Quality (COQ) | 1 Day | 2 Days |
2 | Cost of Poor Quality (COPQ) | 1 Day | 2 Days |
3 | Continual Improvement Techniques | 1 Day | 2 Days |
4 | ACHIEVE 100 PPM | 1 Day | 2 Days |
5 | ACHIEVE SQ MARK | 1 Day | 2 Days |
6 | Custemer Specific Requirements | 1 Day | 2 Days |
7 | Poka-Yoke | 1 Day | 2 Days |
8 | Kaizen | 1 Day | 2 Days |
9 | 6 Sigma – Green Belt | 1 Day | 5 Days |
10 | Lean Six Sigma | 1 Day | 5 Days |
11 | Lean Manufacturing | 1 Day | 5 Days |
12 | Total Quality Management (TQM) | 1 Day | 3 Days |
13 | Business Process Re-engineering (BPR) | 1 Day | 3 Days |
ENVIRONMENT, OCCUPATIONAL HEALTH & SAFETY
S.No | Training Topic | Awareness | Detailed |
---|---|---|---|
1 | Legal Requirements related to EOHS | 1 Day | 2 Days |
2 | Risk assessment | 1 Day | 2 Days |
OTHER TOPICS
S.No | Training Topic | Awareness | Detailed |
---|---|---|---|
1 | Total Productive Maintenance (TPM) | 1 Day | 3 Days |
2 | 5 S | 1 Day | 3 Days |